Hot Dip Galvanized Steel Pipes
Standard: ASTM A53, BS1387, DIN2440, EN, JIS, GB, ETC.
Grade: A53 GR.A, B, A369, Q195-Q345, 10#, 20#, etc.
OD: DN20-DN600 (1/2’’ ~ 24’’)
WT: 0.5mm to 20mmTechnique: ERW, SMLS, SAW
Ends Finish: PE, BE , grooved, threaded
Application: Structural, fire fighting, gas, steam,water supply and drainage, etc.
BS 1387-1985 | |||||||||||||
TUBE | OD of Black/Galvanized Tube | Weight of Black/Galvanized Tube | |||||||||||
SIZE | Minimum | Maximum | Wall Thickness | Plain Ends | Screwed&Socketed | Pieces | |||||||
IN. | NB (mm) | Inches | mm | In. | mm | In. | mm | kg./ft. | kg./mtr. | kg./ft. | kg./mtr. | per bundle | |
Light | 1/2'' | 15 | 0.825 | 21 | 0.841 | 21.4 | 0.079 | 2 | 0.289 | 0.947 | 0.291 | 0.956 | 153 |
3/4'' | 20 | 1.041 | 26.4 | 1.059 | 26.9 | 0.091 | 2.3 | 0.421 | 1.38 | 0.424 | 1.39 | 127 | |
1'' | 25 | 1.309 | 33.2 | 1.328 | 33.8 | 0.102 | 2.6 | 0.603 | 1.98 | 0.61 | 2 | 91 | |
1 1/4'' | 32 | 1.65 | 41.9 | 1.67 | 42.5 | 0.102 | 2.6 | 0.774 | 2.54 | 0.783 | 2.57 | 61 | |
1 1/2'' | 40 | 1.882 | 47.8 | 1.903 | 48.4 | 0.114 | 2.9 | 0.985 | 3.23 | 0.997 | 4.15 | 61 | |
2'' | 50 | 2.347 | 59.6 | 2.37 | 60.2 | 0.114 | 2.9 | 1.24 | 4.08 | 1.26 | 5.83 | 37 | |
2 1/2'' | 65 | 2.96 | 75.2 | 2.991 | 76 | 0.126 | 3.2 | 1.74 | 5.71 | 1.78 | 6.89 | 37 | |
3'' | 80 | 3.46 | 87.9 | 3.491 | 88.7 | 0.126 | 3.2 | 2.05 | 6.72 | 2.1 | 10 | 19 | |
4'' | 100 | 4.45 | 113 | 4.481 | 113.9 | 0.142 | 3.6 | 2.97 | 9.75 | 3.05 | 19 | ||
Medium | 1/2'' | 15 | 0.831 | 21.1 | 0.856 | 21.7 | 0.102 | 2.6 | 0.369 | 1.21 | 0.372 | 1.22 | 127 |
3/4'' | 20 | 1.047 | 26.6 | 1.072 | 27.2 | 0.102 | 2.6 | 0.475 | 1.56 | 0.479 | 1.57 | 101 | |
1'' | 25 | 1.316 | 33.4 | 1.346 | 34.2 | 0.126 | 3.2 | 0.735 | 2.41 | 0.741 | 2.43 | 61 | |
1 1/4'' | 32 | 1.657 | 42.1 | 1.687 | 42.9 | 0.126 | 3.2 | 0.945 | 3.1 | 0.954 | 3.13 | 51 | |
1 1/2'' | 40 | 1.889 | 48 | 1.919 | 48.8 | 0.126 | 3.2 | 1.09 | 3.57 | 1.1 | 3.61 | 44 | |
2'' | 50 | 2.354 | 59.8 | 2.394 | 60.8 | 0.142 | 3.6 | 1.53 | 5.03 | 1.55 | 5.1 | 29 | |
2 1/2'' | 65 | 2.969 | 75.4 | 3.014 | 76.8 | 0.142 | 3.6 | 1.96 | 6.43 | 1.99 | 6.55 | 24 | |
3'' | 80 | 3.469 | 88.1 | 3.524 | 89.5 | 0.157 | 4 | 2.55 | 8.37 | 2.6 | 8.54 | 19 | |
4'' | 100 | 4.459 | 113.3 | 4.524 | 114.9 | 0.177 | 4.5 | 3.72 | 12.2 | 3.81 | 12.5 | 14 | |
5'' | 125 | 5.461 | 138.7 | 5.535 | 140.6 | 0.197 | 5 | 5.06 | 16.6 | 5.21 | 17.1 | 10 | |
6'' | 150 | 6.46 | 164.1 | 6.539 | 166.1 | 0.197 | 5 | 6 | 19.7 | 6.19 | 20.3 | 7 | |
Heavy | 1/2'' | 15 | 0.831 | 21.1 | 0.856 | 21.7 | 0.126 | 3.2 | 0.439 | 1.44 | 0.442 | 1.45 | 127 |
3/4'' | 20 | 1.047 | 26.6 | 1.072 | 27.2 | 0.126 | 3.2 | 0.57 | 1.87 | 0.573 | 1.88 | 101 | |
1'' | 25 | 1.316 | 33.4 | 1.346 | 34.2 | 0.157 | 4 | 0.896 | 2.94 | 0.902 | 2.96 | 61 | |
1 1/4'' | 32 | 1.657 | 42.1 | 1.687 | 42.9 | 0.157 | 4 | 1.16 | 3.8 | 1.17 | 3.83 | 51 | |
1 1/2'' | 40 | 1.889 | 48 | 1.919 | 48.8 | 0.157 | 4 | 1.33 | 4.38 | 1.35 | 4.42 | 44 | |
2'' | 50 | 2.354 | 59.8 | 2.394 | 60.8 | 0.177 | 4.5 | 1.89 | 6.19 | 1.91 | 6.26 | 29 | |
2 1/2'' | 65 | 2.969 | 75.4 | 3.014 | 76.6 | 0.177 | 4.5 | 2.42 | 7.93 | 2.45 | 8.05 | 24 | |
3'' | 80 | 3.469 | 88.1 | 3.524 | 89.5 | 0.197 | 5 | 3.14 | 10.3 | 3.2 | 10.5 | 19 | |
4'' | 100 | 4.459 | 113.3 | 4.524 | 114.9 | 0.212 | 5.4 | 4.42 | 14.5 | 4.51 | 14.8 | 14 | |
5'' | 125 | 5.461 | 138.7 | 5.535 | 140.6 | 0.212 | 5.4 | 5.46 | 17.9 | 5.61 | 18.4 | 10 | |
6'' | 150 | 6.46 | 164.1 | 6.539 | 166.1 | 0.212 | 5.4 | 6.49 | 21.3 | 6.67 | 21.9 | 7 | |
WT TOLERANCE: LIGHT CLASS + NO LIMIT, -8%; MEDIUM AND HEAVY CLASS: ±10%; ZINC COATING THICKNESS: AVERAGE AT LEAST 30 MICRION, OR 220KG/M2 |
Copyright © Hebei Senhai Pipeline Co., Ltd. All Rights Reserved | Sitemap | Powered by