Top quality: with all necessary tests as relative standards: Hydrostatic test, X-ray, Eddy current, FPI, FLT, UT, impact Energy, etc.
Punctual Delivery: Large inventory of 30,000 tons per year for standard sizes to meet your urgent needs.
Competitive prices: Direct manufacturer and15 years’ experience guarantee most competitive prices
Excellent services after sale: professional team of sales and engineers offers you the most reasonable scullions, to answer your troubles/complain timely if any.
Certificates to be furnished for all pipes as EN10204-3.1B
H.S.Code:7304
We are China Carbon Steel Pipe Factory. Seamless steel pipes are made by heat penetrating technology, raw material the solid billet goes through a piercing rod to create the hollow section without any welding or seam.
OD:φ21.3mm~φ660mm (1/2’'~ 26’’);
WT: 2.5mm~60m;
Length: 5.8m~12m;
Material: CS,LTCS AND AS
Dimension Toleranceof seamless steel pipes as standard ASTM A106/A106M
OD | Permissible Variations in Outside Diameter* | |||||
NPS (DN) | Over | Under | ||||
In. | mm | In. | mm | |||
1/8 to 1-1/2 (6-40) | 1/64 (0.015) | 0.4 | 1/64 (0.015) | 0.4 | ||
Over 1-1/2 to 4 (40-100) | 1/32 (0.031) | 0.8 | 1/32 (0.031) | 0.8 | ||
Over 4 to 8 (100-200) | 1/16 (0.062) | 1.6 | 1/32 (0.031) | 0.8 | ||
Over 8 to 18 (200-450) | 3/32 (0.093) | 2.4 | 1/32 (0.031) | 0.8 | ||
Over 18 to 26 (450-650) | 1/8 (0.125) | 3.2 | 1/32 (0.031) | 0.8 | ||
Over 26 to 34 (650-850) | 5/32 (0.156) | 4.0 | 1/32 (0.031) | 0.8 | ||
Over 34 to 48 (850-1200) | 3/16 (0.187) | 4.8 | 1/32 (0.031) | 0.8 | ||
Thickness | +/-12.5% | |||||
Length | SRL | 16-22ft (4.8-6.7m); min 4.5m | ||||
DRL | Average 35ft (10.7m), min 6.5m | |||||
End Finish | ≤1-1/2’’ (DN40) | PE or BE (at 30°-35°) | ||||
≥2’’ (DN50) | Schedule to XS | BE at 30°-35° | ||||
Schedule over XS | PE | |||||
Root face for BE ends | 1/16’’ +/-1/32’’ (0.8mm - 2.4mm) |
*Except for pipe ordered as special OD tolerance or as inside diameter tolerance pipe.
*For pipe over 10’’ (250mm) OD ordered as special OD tolerance pipe, OD tolerance +/-1% of specified OD
*For pipe over 10’’ (250mm) ID ordered as ID tolerance pipe, the ID tolerance +/-1% of specified ID
OD: φ21.3mm~φ660mm (1/2’’ ~ 26’’);
WT: 2.5mm~60m;
Length: 5.8m~12m;
Ends: PE, BE
Finish: mill, black, PE, FBE, 3LPE, Galvanized, cement mortar, epoxy coated, thermal insulation
Mill color / black painted,
Plastic caps both ends.
Bundles for pipes below 8'', bulk =>8''
Hexagonal section bundles
Slings on both ends of each bundle
Plastic filmpacked to bundles (optional)
Wooden case for special material (optional)
Or as clients requirements
Size | Pcs/bundle | Size | Pcs/bundle | ||
1/2’’ | 21.3mm | 169 | 2-1/2’’ | 73.0mm | 37 |
3/4’’ | 26.7mm | 169 | 3’’ | 88.9mm | 24 |
1’’ | 33.4mm | 127 | 3-1/2’’ | 101.6mm | 19 |
1-1/4’’ | 42.2mm | 91 | 4’’ | 114.3mm | 19 |
1-1/2’’ | 48.3mm | 91 | 5’’ | 141.3mm | 10 |
2’’ | 60.3mm | 61 | 6’’ | 168.3mm | 10 |
More information about Carbon Steel Pipes pls contact to us at any time.
Copyright © Hebei Senhai Pipeline Co., Ltd. All Rights Reserved | Sitemap | Powered by